BRASS Shaped pipes - 0T 63 UNI 7892
» View other types of SHAPED PIPES
Square pipe
| Thickness 1 | Kg al m |
| 5 x 5 | 0,137 |
| 6 x 6 | 0,172 |
| 8 x 8 | 0,240 |
| 10 x 10 | 0,309 |
| 11 x 11 | 0,345 |
| 12 x 12 | 0,386 |
| 14 x 14 | 0,460 |
| 15 x 15 | 0,496 |
| 16 x 16 | 0,535 |
| 17 x 17 | 0,580 |
| 18 x 18 | 0,610 |
| 20 x 20 | 0,686 |
| 22 x 22 | 0,760 |
| 25 x 25 | 0,868 |
| 30 x 30 | 1,048 |
| 32 x 32 | 1,120 |
| 35 x 35 | 1,218 |
| 40 x 40 | 1,345 |
| 45 x 45 | 1,510 |
| 50 x 50 | 1,670 |
» top
| Thickness 1,5 | Kg al m |
| 10 x 10 | 0,433 |
| 12 x 12 | 0,535 |
| 15 x 15 | 0,760 |
| 18 x 18 | 0,885 |
| 20 x 20 | 0,020 |
| 22 x 22 | 1,100 |
| 25 x 25 | 1,270 |
| 30 x 30 | 1,530 |
| 35 x 35 | 1,746 |
| 40 x 40 | 2,030 |
| 45 x 45 | 2,218 |
| 50 x 50 | 2,550 |
| 45 x 45 | 2,218 |
| 50 x 50 | 2,550 |
| 60 x 60 | 2,980 |
| 70 x 70 | 3,493 |
» top
| Thickness 2 (on request) | Kg al m |
| 20 x 20 | 1,294 |
| 25 x 25 | 1,564 |
| 30 x 30 | 1,904 |
| 40 x 40 | 2,584 |
| 50 x 50 | 3,264 |
| 60 x 60 | 3,944 |
» top
Rectangular pipe
| Thickness 1 | Kg al m |
| 6 x 10 | 0,240 |
| 6 x 15 | 0,325 |
| 8 x 15 | 0,340 |
| 8 x 20 | 0,447 |
| 10 x 15 | 0,426 |
| 10 x 20 | 0,479 |
| 10 x 25 | 0,555 |
| 10 x 30 | 0,660 |
| 10 x 40 | 0,810 |
| 15 x 20 | 0,585 |
| 15 x 25 | 0,650 |
| 15 x 30 | 0,740 |
| 15 x 40 | 0,935 |
| 15 x 50 | 1,105 |
| 20 x 30 | 0,825 |
| 20 x 40 | 0,997 |
» top
| Thickness 1,5 | Kg al m |
| 10 x 15 | 0,561 |
| 10 x 20 | 0,688 |
| 10 x 25 | 0,816 |
| 10 x 30 | 0,943 |
| 10 x 35 | 1,071 |
| 10 x 40 | 1,198 |
| 10 x 50 | 1,453 |
| 15 x 20 | 0,816 |
| 15 x 25 | 0,943 |
| 15 x 30 | 1,071 |
| 15 x 40 | 1,229 |
| 15 x 50 | 1,504 |
| 20 x 30 | 1,198 |
| 20 x 35 | 1,229 |
| 20 x 40 | 1,453 |
| 20 x 50 | 1,708 |
| 20 x 60 | 1,963 |
| 25 x 50 | 1,836 |
| 25 x 70 | 2,346 |
| 30 x 60 | 2,218 |
» top
| Thickness 2 (on request) | Kg al m |
| 15 x 30 | 1,394 |
| 20 x 40 | 1,904 |
| 25 x 50 | 2,414 |
| 30 x 60 | 2,924 |
| 30 x 80 | 3,700 |
| 40 x 80 | 3,944 |
» top
Regular oval pipe
| Thickness 1 | Kg al m |
| 15 x 8 | 0,309 |
| 15 x 10 | 0,350 |
| 18 x 8 | 0,380 |
| 20 x 10 | 0,415 |
| 25 x 12 | 0,520 |
| 30 x 15 | 0,650 |
| 35 x 15 | 0,740 |
| 40 x 10 | 0,740 |
| 40 x 20 | 0,860 |
» top
| Thickness 1,5 | Kg al m |
| 20 x 10 | 0,602 |
| 30 x 15 | 0,933 |
| 35 x 15 | 1,062 |
| 36 x 18 | 1,102 |
| 45 x 15 | 1,358 |
| 40 x 20 | 1,265 |
| 50 x 20 | 1,523 |
| 60 x 20 | 1,781 |
| 50 x 25 | 1,596 |
| 55 x 25 | 2,250 |
» top