BRASS Pipes - OT 63 UNI 4892
Pipe: UNI 4892 Cu Zn 37 ÷ Cu 62,0 ÷ 64,0
Pipe: DIN 17660 3.0321 ASTM 27200
| Technical data | | |
| Physical state of pipe | hardness | resistence |
| Fired | ‹ 80 | 290 ÷ 370 |
| Semi-baked | 70 ÷ 95 | 370 ÷ 440 |
| Semi-raw | 80 ÷ 135 | 440 ÷ 540 |
| Raw | › 135 | › 540 |
Commercial length of the rod about 5 mt.
Measured length on request.
Packing with bubblewrap and wooden crate on request.
On request, cutting to measure of pipes and rods.
Diamanture on request.
Pipe
| Diameter • thickness 0,5 | Kg al m |
| 7 x 8 | 0,100 |
| 8 x 9 | 0,113 |
| 9 x 10 | 0,127 |
| 10 x 11 | 0,140 |
| 11 x 12 | 0,153 |
| 12 x 13 | 0,167 |
| 13 x 14 | 0,180 |
| 14 x 15 | 0,194 |
| 15 x 16 | 0,207 |
| 16 x 17 | 0,220 |
| 17 x 18 | 0,234 |
| 18 x 19 | 0,247 |
| 19 x 20 | 0,260 |
| 20 x 21 | 0,274 |
| 21 x 22 | 0,287 |
| 22 x 23 | 0,300 |
| 23 x 24 | 0,314 |
| 24 x 25 | 0,327 |
| 25 x 26 | 0,340 |
| 26 x 27 | 0,354 |
| 27 x 28 | 0,367 |
| 28 x 29 | 0,380 |
| 29 x 30 | 0,394 |
| 30 x 31 | 0,407 |
| 31 x 32 | 0,420 |
| 32 x 33 | 0,433 |
| 33 x 34 | 0,447 |
| 34 x 35 | 0,461 |
| 35 x 36 | 0,473 |
| 36 x 37 | 0,487 |
| 37 x 38 | 0,500 |
| 38 x 39 | 0,513 |
| 39 x 40 | 0,527 |
| 40 x 41 | 0,540 |
| 41 x 42 | 0,553 |
| 42 x 43 | 0,567 |
| 43 x 44 | 0,580 |
| 44 x 45 | 0,594 |
| 49 x 50 | 0,661 |
» top
Pipe
| Diameter • thickness 1 | Kg al m |
| 1 x 3 | 0,053 |
| 2 x 4 | 0,080 |
| 3 x 5 | 0,107 |
| 4 x 6 | 0,133 |
| 5 x 7 | 0,160 |
| 6 x 8 | 0,187 |
| 7 x 9 | 0,214 |
| 8 x 10 | 0,240 |
| 9 x 11 | 0,267 |
| 10 x 12 | 0,294 |
| 11 x 13 | 0,320 |
| 12 x 14 | 0,347 |
| 13 x 15 | 0,374 |
| 14 x 16 | 0,400 |
| 15 x 17 | 0,427 |
| 16 x 18 | 0,454 |
| 17 x 19 | 0,481 |
| 18 x 20 | 0,507 |
| 19 x 21 | 0,534 |
| 20 x 22 | 0,561 |
| 21 x 23 | 0,587 |
| 22 x 24 | 0,614 |
| 23 x 25 | 0,641 |
| 24 x 26 | 0,668 |
| 25 x 27 | 0,694 |
| 26 x 28 | 0,721 |
| 27 x 29 | 0,748 |
| 28 x 30 | 0,774 |
| 29 x30 | 0,800 |
| 30 x 32 | 0,827 |
| 31 x 33 | 0,854 |
| 32 x 34 | 0,880 |
| 33 x 35 | 0,908 |
| 34 x 36 | 0,934 |
| 35 x 37 | 0,960 |
| 36 x 38 | 0,987 |
| 37 x 39 | 1,014 |
| 38 x 40 | 1,041 |
| 39 x 41 | 1,067 |
| 40 x 42 | 1,094 |
| 41 x 43 | 1,120 |
| 42 x 44 | 1,147 |
| 43 x 45 | 1,175 |
| 44 x 46 | 1,201 |
| 45 x 47 | 1,227 |
| 46 x 48 | 1,254 |
| 47 x 49 | 1,281 |
| 48 x 50 | 1,309 |
| 49 x 51 | 1,334 |
| 50 x 52 | 1,361 |
| 51 x 53 | 1,387 |
| 52 x 54 | 1,414 |
| 53 x 55 | 1,442 |
| 54 x 56 | 1,467 |
| 55 x 57 | 1,494 |
| 56 x 58 | 1,521 |
| 57 x 59 | 1,548 |
| 58 x 60 | 1,575 |
| 60 x 62 | 1,628 |
| 63 x 65 | 1,709 |
| 66 x 68 | 1,790 |
| 68 x 70 | 1,842 |
| 73 x 75 | 1,980 |
| 78 x 80 | 2,108 |
| 83 x 85 | 2,241 |
| 88 x 90 | 2,375 |
| 93 x 95 | 2,508 |
| 98 x 100 | 2,642 |
» top
Pipe
| Diameter • thickness 1,5 | Kg al m |
| 3 x 6 | 0,180 |
| 4 x 7 | 0,220 |
| 5 x 8 | 0,260 |
| 6 x 9 | 0,300 |
| 7 x 10 | 0,340 |
| 8 x 11 | 0,380 |
| 9 x 12 | 0,420 |
| 10 x 13 | 0,461 |
| 11 x 14 | 0,501 |
| 12 x 15 | 0,541 |
| 13 x 16 | 0,581 |
| 14 x 17 | 0,621 |
| 15 x 18 | 0,662 |
| 16 x 19 | 0,701 |
| 17 x 20 | 0,741 |
| 18 x 21 | 0,781 |
| 19 x 22 | 0,821 |
| 20 x 23 | 0,861 |
| 22 x 25 | 0,941 |
| 23 x 26 | 0,981 |
| 25 x 28 | 1,061 |
| 27 x 30 | 1,140 |
| 29 x 32 | 1,221 |
| 32 x 35 | 1,342 |
| 35 x 38 | 1,461 |
| 37 x 40 | 1,542 |
| 42 x 45 | 1,742 |
| 47 x 50 | 1,943 |
| 52 x 55 | 2,143 |
| 57 x 60 | 2,343 |
| 67 x 70 | 2,744 |
| 77 x 80 | 3,144 |
| 87 x 90 | 3,540 |
| 97 x 100 | 3,940 |
» top
Pipe
| Diameter • thickness 2 | Kg al m |
| 4 x 8 | 0,320 |
| 6 x 10 | 0,427 |
| 8 x 12 | 0,534 |
| 9 x 13 | 0,587 |
| 10 x 14 | 0,641 |
| 11 x 15 | 0,694 |
| 12 x 16 | 0,748 |
| 13 x 17 | 0,801 |
| 14 x 18 | 0,854 |
| 16 x 20 | 0,961 |
| 17 x 21 | 1,015 |
| 18 x 22 | 1,068 |
| 20 x 24 | 1,175 |
| 21 x 25 | 1,228 |
| 22 x 26 | 1,282 |
| 24 x 28 | 1,389 |
| 26 x 30 | 1,495 |
| 28 x 32 | 1,601 |
| 31 x 35 | 1,762 |
| 34 x 38 | 1,926 |
| 36 x 40 | 2,029 |
| 38 x 42 | 2,135 |
| 41 x 45 | 2,301 |
| 46 x 50 | 2,564 |
| 51 x 55 | 2,830 |
| 56 x 60 | 3,097 |
| 66 x 70 | 3,630 |
| 76 x 80 | 4,166 |
| 86 x 90 | 4,697 |
| 96 x 100 | 5,231 |
» top
Pipe
| Diameter • thickness 2,5 | Kg al m |
| 5 x 10 | 0,510 |
| 10 x 15 | 0,834 |
| 13 x 18 | 1,035 |
| 15 x 20 | 1,168 |
| 19 x 24 | 1,435 |
| 20 x 25 | 1,502 |
| 25 x 30 | 1,836 |
| 30 x 35 | 2,170 |
| 35 x 40 | 2,503 |
| 40 x 45 | 2,837 |
| 45 x 50 | 3,171 |
| 50 x 55 | 3,504 |
| 55 x 60 | 3,839 |
| 60 x 65 | 4,173 |
| 65 x 70 | 4,505 |
| 70 x 75 | 4,840 |
| 75 x 80 | 5,174 |
| 80 x 85 | 5,508 |
| 85 x 90 | 5,841 |
| 90 x 95 | 6,175 |
| 95 x 100 | 6,508 |
» top