BRASS Sheets - OT 67 UNI EN 1652
Brass sheet: OT63 OT67 fired, raw and semi-raw and for incision. Standard measurements 1000 x 2000, possibility on request to have different measurements and also the possibility to protect with film or laser film also to carry out polishing o glazing.
Sheet
RAW 1000 x 2000
| Thickness | Kg a sheet |
| 0,50 | 8,500 |
| 0,60 | 10,200 |
| 0,50 | 8,50 |
| 0,60 | 10,20 |
| 0,80 | 13,60 |
| 1,00 | 17,00 |
| 1,20 | 20,40 |
| 1,50 | 25,50 |
| 2,00 | 34,00 |
| 2,50 | 42,50 |
| 3,00 | 51,00 |
| 4,00 | 68,00 |
| 5,00 | 85,00 |
| 6,00 | 102,00 |
| 8,00 | 136,00 |
| 10,00 | 170,00 |
» top
Sheet
FOR INCISION 670x1340 e 1000 x 2000
| Thickness |
| 0,50 |
| 0,60 |
| 0,80 |
| 1,00 |
| 1,20 |
| 1,50 |
| 2,00 |
| 2,50 |
| 3,00 |
| 4,00 |
| 5,00 |
| 6,00 |
| 8,00 |
| 10,00 |
» top
Sheet
FIRED 1000 x 2000
| Thickness | Kg a sheet |
| 0,50 | 8,500 |
| 0,60 | 10,200 |
| 0,50 | 8,500 |
| 0,60 | 10,200 |
| 0,70 | 11,900 |
| 0,80 | 13,600 |
| 0,90 | 15,300 |
| 1,00 | 17,000 |
| 1,20 | 20,400 |
| 1,50 | 25,500 |
| 2,00 | 34,000 |
| 2,50 | 42,500 |
| 3,00 | 51,000 |
| 4,00 | 68,000 |
| 5,00 | 85,000 |
» top