IRON Pipes
Iron furniture pipe: from cold rolled strip, from hot rolled black strip. Available in all measurements round pipes, square, rectangular, oval regular and ellipsoidal pipes.
Round pipe
| External diameter mm | Thickness | | | |
| 1 | 1,2 | 1,5 | 2 |
| 6 | 0,125 | - | - | - |
| 8 | 0,173 | 0,201 | - | - |
| 9 | 0,197 | 0,231 | - | - |
| 9,5 | 0,209 | 0,245 | - | - |
| 9,8 | 0,217 | 0,254 | - | - |
| 10 | 0,222 | 0,260 | 0,315 | - |
| 10,4 | 0,234 | 0,275 | 0,333 | - |
| 11 | 0,246 | 0,290 | 0,351 | - |
| 12 | 0,271 | 0,320 | 0,388 | - |
| 12,5 | 0,283 | 0,324 | 0,405 | - |
| 13 | 0,296 | 0,349 | 0,425 | - |
| 13,5 | 0,308 | 0,364 | 0,443 | - |
| 14 | 0,320 | 0,379 | 0,462 | 0,592 |
| 15 | 0,345 | 0,408 | 0,499 | 0,641 |
| 15,4 | 0,357 | 0,423 | 0,517 | 0,666 |
| 15,8 | 0,363 | 0,430 | 0,526 | 0,678 |
| 16 | 0,370 | 0,438 | 0,536 | 0,691 |
| 16,75 | 0,388 | 0,460 | 0,564 | 0,727 |
| 17 | 0,394 | 0,467 | 0,573 | 0,740 |
| 17,5 | 0,407 | 0,482 | 0,592 | 0,764 |
| 18 | 0,419 | 0,497 | 0,610 | 0,789 |
| 18,2 | 0,426 | 0,506 | 0,621 | 0,804 |
| 19 | 0,444 | 0,527 | 0,647 | 0,838 |
| 19,8 | 0,463 | 0,550 | 0,677 | 0,878 |
| 20 | 0,469 | 0,556 | 0,684 | 0,888 |
| 21 | 0,493 | 0,586 | 0,721 | 0,937 |
| 21,25 | 0,499 | 0,593 | 0,731 | 0,950 |
| 21,3 | 0,503 | 0,598 | 0,736 | 0,957 |
| 21,6 | 0,508 | 0,604 | 0,744 | 0,968 |
| 21,85 | 0,514 | 0,611 | 0,753 | 0,979 |
| 22 | 0,518 | 0,616 | 0,758 | 0,986 |
| 22,2 | 0,525 | 0,625 | 0,770 | 1,001 |
| 22,6 | 0,533 | 0,634 | 0,781 | 1,017 |
| 22,8 | 0,537 | 0,639 | 0,788 | 1,023 |
| 23 | 0,542 | 0,645 | 0,795 | 1,030 |
| 23,5 | 0,555 | 0,660 | 0,814 | 1,060 |
| 24 | 0,567 | 0,675 | 0,832 | 1,080 |
| 24,2 | 0,576 | 0,685 | 0,845 | 1,100 |
| 24,6 | 0,588 | 0,700 | 0,864 | 1,125 |
| 24,7 | 0,585 | 0,696 | 0,859 | 1,120 |
| 25 | 0,592 | 0,704 | 0,869 | 1,130 |
| 25,1 | 0,597 | 0,710 | 0,876 | 1,140 |
| 25,4 | 0,602 | 0,716 | 0,884 | 1,150 |
| 26 | 0,616 | 0,734 | 0,906 | 1,180 |
| 26,2 | 0,621 | 0,740 | 0,914 | 1,190 |
| 26,6 | 0,628 | 0,748 | 0,924 | 1,205 |
| 26,75 | 0,635 | 0,756 | 0,934 | 1,220 |
| 26,90 | 0,639 | 0,761 | 0,940 | 1,229 |
| 27 | 0,641 | 0,763 | 0,943 | 1,230 |
| 28 | 0,666 | 0,793 | 0,980 | 1,280 |
| 28,6 | 0,681 | 0,811 | 1,003 | 1,313 |
| 29,2 | 0,698 | 0,831 | 1,026 | 1,346 |
| 29,5 | 0,706 | 0,841 | 1,038 | 1,363 |
| 30 | 0,715 | 0,852 | 1,050 | 1,380 |
| 31 | 0,747 | 0,891 | 1,100 | 1,440 |
| 31,6 | 0,752 | 0897 | 1,110 | 1,450 |
| 31,75 | 0,758 | 0,904 | 1,115 | 1,465 |
| 32 | 0,764 | 0,912 | 1,120 | 1,480 |
| 33 | 0,789 | 0,941 | 1,160 | 1,520 |
| 33,4 | 0,801 | 0,956 | 1,180 | 1,550 |
| 33,7 | 0,807 | 0,963 | 1,190 | 1,560 |
| 34 | 0,814 | 0,971 | 1,200 | 1,570 |
| 35 | 0,838 | 1,000 | 1,240 | 1,630 |
| 36 | 0,863 | 1,030 | 1,270 | 1,670 |
| 37 | 0,888 | 1,060 | 1,314 | 1,720 |
| 37,4 | 0,898 | 1,070 | 1,328 | 1,740 |
| 38 | 0,912 | 1,090 | 1,350 | 1,780 |
| 39 | 0,937 | 1,110 | 1,380 | 1,820 |
| 39,7 | 0,950 | 1,140 | 1,410 | 1,860 |
| 40 | 0,962 | 1,150 | 1,420 | 1,870 |
| 41,3 | 0,987 | 1,178 | 1,462 | 1,924 |
| 41,5 | 0,999 | 1,190 | 1,480 | 1,940 |
| 42 | 1,010 | 1,200 | 1,490 | 1,970 |
| 43 | 1,036 | 1,237 | 1,536 | 2,023 |
| 44 | 1,061 | 1,267 | 1,573 | 2,072 |
| 44,6 | 1,073 | 1,282 | 1,591 | 2,097 |
| 45 | 1,090 | 1,300 | 1,610 | 2,120 |
| 46 | 1,110 | 1,326 | 1,647 | 2,171 |
| 46,7 | 1,130 | 1,350 | 1,676 | 2,210 |
| 47,6 | 1,150 | 1,374 | 1,706 | 2,25 |
| 48 | 1,150 | 1,350 | 1,720 | 2,270 |
| 49,3 | 1,192 | 1,424 | 1,769 | 2,334 |
| 49,7 | 1,201 | 1,432 | 1,779 | 2,519 |
| 50 | 1,210 | 1,440 | 1,790 | 2,370 |
| 50,8 | 1,225 | 1,470 | 1,823 | 2,410 |
| 51 | 1,233 | 1,474 | 1,832 | 2,418 |
| 52 | 1,258 | 1,504 | 1,869 | 2,467 |
| 54 | 1,300 | 1,560 | 1,940 | 2,560 |
| 55 | 1,330 | 1,590 | 1,980 | 2,610 |
| 57 | 1,380 | 1,650 | 2,050 | 2,710 |
| 58 | 1,400 | 1,680 | 2,090 | 2,760 |
| 59 | 1,430 | 1,710 | 2,130 | 2,810 |
| 60 | 1,450 | 1,740 | 2,160 | 2,860 |
| 62,7 | 1,485 | 1,780 | 2,215 | 2,935 |
| 63 | 1,520 | 1,820 | 2,270 | 3,010 |
| 63,50 | - | 1,843 | 2,293 | 3,032 |
| 65 | - | 1,880 | 2,350 | 3,100 |
| 66 | - | 1,930 | 2,405 | 3,180 |
| 68 | - | 1,980 | 2,460 | 3,260 |
| 70 | - | 2,037 | 2,530 | 3,350 |
| 72 | - | 2,096 | 2,609 | 3,455 |
| 73 | - | 2,120 | 2,640 | 3,500 |
| 75 | - | 2,184 | 2,719 | 3,601 |
| 76 | - | 2,215 | 2,758 | 3,652 |
| 80 | - | 2,331 | 2,908 | 3,846 |
| 89 | - | 2,598 | 3,236 | 4,290 |
| 90 | - | 2,628 | 3,274 | 4,341 |
» top
Square pipe
| External diameter mm | Thickness | | | |
| 1 | 1,2 | 1,5 | 2 |
| 9 x 9 | 0,271 | 0,320 | - | - |
| 10 x 10 | 0,296 | 0,345 | - | - |
| 12 x 12 | 0,345 | 0,408 | 0,499 | - |
| 12,7 x 12,7 | 0,370 | 0,438 | 0,536 | 0,690 |
| 13 x 13 | 0,394 | 0,467 | 0,573 | 0,720 |
| 14 x 14 | 0,419 | 0,497 | 0,610 | 0,790 |
| 15 x 15 | 0,440 | 0,527 | 0,647 | 0,839 |
| 15,5 x 15,5 | 0,440 | 0,527 | 0,647 | 0,870 |
| 15,87 x 15,87 | 0,469 | 0,556 | 0,684 | 0,888 |
| 16 x 16 | 0,469 | 0,556 | 0,684 | 0,820 |
| 17 x 17 | 0,499 | 0,593 | 0,731 | 0,970 |
| 18 x 18 | 0,513 | 0,616 | 0,758 | 0,986 |
| 19 x 19 | 0,567 | 0,675 | 0,832 | 1,080 |
| 19,05 x 19,05 | 0,567 | 0,675 | 0,832 | 1,080 |
| 20 x 20 | 0,592 | 0,704 | 0,869 | 1,130 |
| 22 x 22 | 0,666 | 0,793 | 0,980 | 1,280 |
| 22,2 x 22,2 | 0,666 | 0,793 | 0,980 | 1,280 |
| 24 x 24 | 0,715 | 0,852 | 1,050 | 1,380 |
| 25 x 25 | 0,764 | 0,912 | 1,120 | 1,480 |
| 25,4 x 25,4 | 0,764 | 0,912 | 1,120 | 1,480 |
| 27 x 27 | 0,790 | 0,942 | 1,166 | 1,529 |
| 28 x 28 | 0,838 | 1,000 | 1,240 | 1,630 |
| 30 x 30 | 0,912 | 1,090 | 1,350 | 1,780 |
| 31,75 x 31,75 | 0,962 | 1,150 | 1,420 | 1,870 |
| 34 x 34 | 1,090 | 1,300 | 1,610 | 2,120 |
| 35 x 35 | 1,090 | 1,300 | 1,610 | 2,120 |
| 38 x 38 | 1,150 | 1,380 | 1,720 | 2,270 |
| 38,1 x 38,1 | 1,150 | 1,380 | 1,720 | 2,270 |
| 40 x 40 | 1,210 | 1,440 | 1,790 | 2,370 |
| 42 x 42 | 1,332 | 1,593 | 1,979 | 2,614 |
| 45 x 45 | 1,380 | 1,650 | 2,050 | 2,710 |
| 48 x 48 | 1,480 | 1,728 | 2,149 | 2,841 |
| 50 x 50 | 1,520 | 1,820 | 2,270 | 3,010 |
| 50,8 x 50,8 | 1,520 | 1,820 | 2,270 | 3,010 |
| 55 x 55 | - | 2,028 | 2,521 | 3,329 |
| 60 x 60 | - | 2,216 | 2,756 | 3,643 |
| 70 x 70 | - | 2,590 | 3,230 | 4,270 |
| 80 x 80 | - | - | 3,710 | 4,930 |
» top
Rectangular pipe
Oval regular pipe
Ovoid pipe
| External diameter mm | Thickness | | | |
| 1 | 1,2 | 1,5 | 2 |
| 12x10 | 0,320 | 0,379 | 0,462 | - |
| 15x10 | 0,370 | 0,438 | 0,536 | - |
| 16,5x13,5 | 0,444 | 0,527 | 0,647 | - |
| 18x5 | 0,320 | 0,379 | 0,462 | - |
| 18x10 | 0,419 | 0,497 | 0,610 | - |
| 18x11 | 0,419 | 0,497 | 0,610 | - |
| 20x9 | 0,419 | 0,497 | 0,610 | - |
| 20x10 | 0,444 | 0,527 | 0,647 | 0,839 |
| 20x15 | 0,513 | 0,616 | 0,758 | 0,986 |
| 20x15,5 | 0,513 | 0,616 | 0,758 | - |
| 24x18 | 0,616 | 0,734 | 0,906 | 1,180 |
| 25x10 | 0,513 | 0,616 | 0,758 | 1,000 |
| 54x12,7 | 0,567 | 0,675 | 0,832 | 1,080 |
| 25x15 | 0,592 | 0,704 | 0,869 | 1,140 |
| 25x20 | 0,666 | 0,793 | 0,980 | 1,280 |
| 28x25 | 0,814 | 0,971 | 1,200 | 1,570 |
| 30x10 | 0,592 | 0,704 | 0,869 | 1,160 |
| 30x12 | 0,617 | 0,734 | 0,907 | 1,184 |
| 30x15 | 0,666 | 0,793 | 0,980 | 1,280 |
| 30x18 | 0,716 | 0,853 | 1,055 | 1,382 |
| 30x20 | 0,764 | 0,912 | 1,120 | 1,480 |
| 30x25 | 0,838 | 1,000 | 1,240 | 1,630 |
| 75x19,05 | 0,764 | 0,912 | 1,120 | 1,480 |
| 33x20 | 0,789 | 0,941 | 1,160 | 1,520 |
| 4,9x15,8 | 0,764 | 0,912 | 1,120 | 1,480 |
| 35x10 | 0,666 | 0,793 | 0,980 | 1,280 |
| 35x15 | 0,764 | 0,912 | 1,120 | 1,480 |
| 35x20 | 0,838 | 1,000 | 1,240 | 1,630 |
| 35x25 | 0,912 | 1,090 | 1,350 | 1,780 |
| 35x30 | 1,010 | 1,200 | 1,490 | 1,970 |
| 38x19 | 0,863 | 1,130 | 1,270 | 1,670 |
| 3,1x19,05 | 0,863 | 1,030 | 1,270 | 1,670 |
| 8,1x25,4 | 0,912 | 1,090 | 1,350 | 1,780 |
| 40x10 | 0,764 | 0,912 | 1,120 | 1,480 |
| 40x15 | 0,838 | 1,00 | 1,240 | 1,630 |
| 40x20 | 0,912 | 1,090 | 1,350 | 1,780 |
| 40x22 | 0,962 | 1,140 | 1,420 | 1,870 |
| 40x25 | 1,010 | 1,200 | 1,480 | 1,940 |
| 40x27 | 0,990 | 1,170 | 1,490 | 1,970 |
| 40x30 | 1,090 | 1,300 | 1,610 | 2,120 |
| 40x35 | 1,150 | 1,380 | 1,720 | 2,270 |
| 45x10 | 0,838 | 1,000 | 1,240 | 1,630 |
| 45x15 | 0,912 | 1,090 | 1,350 | 1,780 |
| 45x20 | 1,010 | 1,200 | 1,490 | 1,970 |
| 45x25 | 1,090 | 1,300 | 1,610 | 2,120 |
| 45x30 | 1,150 | 1,380 | 1,720 | 2,270 |
| 45x35 | 1,210 | 1,440 | 1,780 | 2,370 |
| 48x20 | 1,010 | 1,200 | 1,490 | 1,970 |
| 50x10 | 0,192 | 1,090 | 1,350 | 1,780 |
| 50x15 | 1,010 | 1,200 | 1,490 | 1,970 |
| 50x20 | 1,090 | 1,300 | 1,610 | 2,120 |
| 50x25 | 1,150 | 1,380 | 1,720 | 2,270 |
| 50x30 | 1,210 | 1,440 | 1,790 | 2,370 |
| 50x35 | 1,330 | 1,590 | 1,980 | 2,610 |
| 50x40 | 1,380 | 1,650 | 2,050 | 2,710 |
| 50x45 | 1,470 | 1,740 | 2,160 | 2,660 |
| 50,8x25,4 | 1,150 | 1,380 | 1,720 | 2,770 |
| 50,8x38,1 | 1,380 | 1,650 | 2,050 | 2,710 |
| 53,5x25 | 1,210 | 1,440 | 1,790 | 2,370 |
| 55x20 | 1,150 | 1,380 | 1,720 | 2,270 |
| 55x40 | 1,450 | 1,740 | 2,160 | 2,860 |
| 60x10 | 1,090 | 1,300 | 1,610 | 2,120 |
| 60x15 | 1,150 | 1,380 | 1,720 | 2,270 |
| 60x20 | 1,210 | 1,440 | 1,790 | 2,370 |
| 60x25 | 1,330 | 1,590 | 1,980 | 2,610 |
| 60x30 | 1,380 | 1,650 | 2,050 | 2,710 |
| 60x35 | - | 1,740 | 2,160 | 2,860 |
| 60x40 | - | 1,820 | 2,270 | 3,010 |
| 60x50 | - | 2,037 | 2,530 | 3,350 |
| 63,5x38,1 | - | 1,880 | 2,350 | 3,100 |
| 65x35 | - | 1,820 | 2,270 | 3,010 |
| 70x10 | - | 1,504 | 1,869 | 2,467 |
| 70x11 | - | 1,504 | 1,869 | 2,468 |
| 70x20 | - | 1,650 | 2,050 | 2,710 |
| 70x25 | - | 1,740 | 2,160 | 2,860 |
| 70x30 | - | 1,820 | 2,270 | 3,010 |
| 70x40 | - | 2,037 | 2,530 | 3,350 |
| 70x50 | - | 2,170 | 2,680 | 3,500 |
| 76,2x25,4 | - | 1,820 | 2,270 | 3,050 |
| 80x10 | - | 1,652 | 2,054 | 2,714 |
| 80x15 | - | 1,740 | 2,160 | 2,860 |
| 80x20 | - | 1,820 | 2,270 | 3,010 |
| 80x30 | - | 2,030 | 2,530 | 3,350 |
| 80x40 | - | 2,170 | 2,680 | 3,500 |
| 90x20 | - | 1,980 | 2,440 | 3,190 |
| 90x30 | - | 2,170 | 2,680 | 3,500 |
| 100x20 | - | 2,170 | 2,680 | 3,500 |
| 100x25 | - | 2,330 | 2,910 | 3,850 |
| 100x40 | - | 2,590 | 3,120 | 4,270 |
| 100x50 | - | - | - | 4,590 |
| 120x40 | - | - | - | 4,930 |
» top